Storage Rates

Affordable Self-Storage Unit Rates

Get the most out of your storage needs with Shannon Storage of Castle Shannon, PA. Our facility offers unbeatable value, allowing you to save money while securely storing your belongings. Choose from a variety of affordable storage sizes to suit your needs.


Whether you opt for one of our smaller units on the second floor of our heated building or prefer a more prominent option, you'll have convenient access during regular business hours. When you're ready to retrieve your items, we'll bring your container down to ground level for easy unloading.


We're committed to providing excellent value for your money, offering storage solutions at prices that beat out our competitors.

Standard Self-Storage Units

Sizes Monthly Rate Sales Tax Monthly Total
5' x 5' $49.00 $3.43 $52.43
5' x 10' $69.00 $4.83 $73.83
5' x 15' $95.00 $6.65 $101.65
10' x 10' $115.00 $8.05 $123.05
10' x 15' $145.00 $10.15 $155.15
10' x 20' $170.00 $11.90 $181.90
10' x 25' $200.00 $14.00 $214.00

Drive-up Storage Units

Sizes Monthly Rate Sales Tax Monthly Total
5' x 5' $55.00 $3.85 $58.85
5' x 10' $75.00 $5.25 $80.25
5' x 20' $115.00 $8.05 $123.05
10' x 10' $120.00 $8.40 $128.40
10' x 15' $155.00 $10.85 $165.85
10' x 20' $179.00 $12.53 $191.53
10' x 25' $210.00 $14.70 $224.70
10' x 30' $240.00 $16.80 $256.80

Walk-up Storage Units

Sizes Monthly Rate Sales Tax Monthly Total
10' x 10' $115.00 $8.05 $123.05
10' x 15' $145.00 $10.15 $155.15

Heated Self-Storage Units

Sizes Monthly Rate Sales Tax Monthly Total
5' x 5' $59.00 $4.13 $63.13
5' x 10' $85.00 $5.95 $90.95
10' x 10' $135.00 $9.45 $144.45
10' x 15' $175.00 $12.25 $187.25
10' x 20' $205.00 $14.35 $219.35
10' x 30' $260.00 $18.20 $278.20

5’ x 8’ Self-Storage Container

Container Sizes Monthly Rate Sales Tax Monthly Total
5' x 8' $50.00 $3.50 $53.50

SEE A SELF-STORAGE UNIT SIZE THAT JUST MIGHT WORK FOR YOU. CALL (412) 882-8500 TO SEE WHAT SIZES ARE AVAILABLE.

Share by: